Mount Pleasant Market Report
$1,273,404
AVERAGE PRICE OF 513 HOMES$1,997,208
AVERAGE PRICE OF 242 MULTI-MILLION DOLLAR HOMES$1,445,636
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$2,279,933
AVERAGE PRICE OF 51 HOMES WITH A POOL$926,561
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $1,273,404 |
Avg Bedrooms | 3.09 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $778,311 |
2 bedrooms | $559,134 |
3 bedrooms | $940,306 |
4 bedrooms | $1,381,147 |
5 bedrooms | $2,076,449 |
Mount Pleasant Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 547 | 578 | 565 | 585 | 614 |
Average Price | $1,259,459 | $1,228,694 | $1,233,815 | $1,266,486 | $1,273,270 |
Avg Price Change | +2.50% | -0.42% | -2.65% | -0.54% | +1.56% |
Median Price | $953,707 | $951,319 | $965,651 | $977,818 | $980,644 |
Med Price Change | +0.25% | -1.51% | -1.26% | -0.29% | -0.06% |
Avg Bedrooms | 3.15 beds | 3.23 beds | 3.26 beds | 3.32 beds | 3.37 beds |
Avg Bathrooms | 2.95 baths | 3.06 baths | 3.13 baths | 3.19 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Garrett | 1 | $459,900 | 31 days |
Lucy Beckham | 168 | $1,410,383 | 91 days |
Wando | 344 | $1,208,872 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 513 | $1,273,404 | 124 days |
Multi-Million Dollar Homes | 242 | $1,997,208 | 142 days |
Newly Built Homes | 165 | $1,445,636 | 177 days |
Homes with a Pool | 51 | $2,279,933 | 76 days |
Reduced Price Homes | 13 | $926,561 | 32 days |