Summerville Market Report
$497,722
AVERAGE PRICE OF 1,653 HOMES$204,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,613,453
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$450,432
AVERAGE PRICE OF 960 NEWLY BUILT HOMES$588,172
AVERAGE PRICE OF 40 HOMES WITH A POOL$400,206
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $497,722 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $421,551 |
3 bedrooms | $405,008 |
4 bedrooms | $463,720 |
5 bedrooms | $543,400 |
Summerville Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 1,690 | 1,720 | 1,686 | 1,632 | 1,673 |
Average Price | $490,660 | $487,138 | $479,988 | $481,555 | $479,648 |
Avg Price Change | +0.72% | +1.49% | -0.33% | +0.40% | -0.02% |
Median Price | $411,070 | $410,021 | $400,527 | $399,636 | $402,631 |
Med Price Change | +0.26% | +2.37% | +0.22% | -0.75% | +0.17% |
Avg Bedrooms | 3.3 beds | 3.3 beds | 3.29 beds | 3.32 beds | 3.32 beds |
Avg Bathrooms | 2.68 baths | 2.68 baths | 2.67 baths | 2.69 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 261 | $458,172 | 74 days |
Berkeley | 134 | $419,251 | 84 days |
Cane Bay High School | 660 | $569,145 | 124 days |
Stratford | 74 | $466,223 | 114 days |
Summerville | 449 | $466,322 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,653 | $497,722 | 106 days |
Distressed Homes | 1 | $204,900 | 12 days |
Multi-Million Dollar Homes | 54 | $2,613,453 | 323 days |
Newly Built Homes | 960 | $450,432 | 106 days |
Homes with a Pool | 40 | $588,172 | 70 days |
Reduced Price Homes | 40 | $400,206 | 54 days |